Size guide
GIRLS
PAJAMAS
Size | T-shirt | Pants | ||||
---|---|---|---|---|---|---|
U to U | U to U (x2) | Length | Waist | Length | Leg length | |
6 years | 16 cm | 33 cm | 54 cm | 26 cm | 40 cm | 59 cm |
8 years | 17.5 cm | 35 cm | 58 cm | 28 cm | 47 cm | 64.5 cm |
10 years | 19 cm | 38 cm | 62 cm | 30 cm | 52 cm | 72.5 cm |
12 years | 20.5 cm | 41 cm | 66 cm | 32 cm | 58 cm | 80.5 cm |
14 years | 22 cm | 44 cm | 69 cm | 34 cm | 63 cm | 86 cm |
DRESS
Size | U to U | U to U (x2) | Waist | Length | Length/Flared |
---|---|---|---|---|---|
3-4 years | 26 cm | 53 cm | 48 cm | 49 cm | 61 cm |
5-6 years | 28 cm | 56 cm | 51 cm | 54 cm | 66 cm |
7-8 years | 30 cm | 61 cm | 56 cm | 58 cm | 71 cm |
9-10 years | 33 cm | 66 cm | 66 cm | 66 cm | 83 cm |
11-12 years | 35 cm | 71 cm | 72 cm | 72 cm | 86 cm |
13-14 years | 38 cm | 76 cm | 76 cm | 76 cm | 95 cm |
T-SHIRT LONG SLEEVE
Size | U to U | Chest (2x U to U) | Length | Length of the sleeve |
---|---|---|---|---|
3-4 years | 34.5 cm | 69 cm | 46 cm | 46 cm |
5-6 years | 36.5 cm | 73 cm | 49 cm | 52 cm |
7-8 years | 38.5 cm | 77 cm | 53 cm | 60 cm |
9-10 years | 40.5 cm | 81 cm | 58 cm | 66 cm |
11-12 years | 43.5 cm | 87 cm | 63 cm | 72 cm |
13-14 years | 46.5 cm | 93 cm | 65 cm | 78 cm |
T-SHIRT
Size | U to U | Chest (2x U to U) | Length |
---|---|---|---|
3-4 years | 32 cm | 64 cm | 48 cm |
5-6 years | 33 cm | 66 cm | 50 cm |
7-8 years | 35 cm | 70 cm | 54 cm |
9-10 years | 38 cm | 77 cm | 58 cm |
11-12 years | 41 cm | 82 cm | 63 cm |
13-14 years | 45 cm | 90 cm | 67.5 cm |
HOODIE
Size | U to U | Chest (2x U to U) | Length | Length of the sleeve |
---|---|---|---|---|
5-6 years | 16.5 cm | 38 cm | 49 cm | 58 cm |
7-8 years | 20 cm | 40 cm | 53 cm | 63 cm |
9-10 years | 21.5 cm | 43 cm | 57 cm | 67 cm |
11-12 years | 23 cm | 46 cm | 62 cm | 72 cm |
13-14 years | 25 cm | 50 cm | 67 cm | 78 cm |
BOYS
PAJAMAS
Size | T-shirt | Pants | ||||
---|---|---|---|---|---|---|
Chest (2x U to U) | U to U | Length | Waist | Length | Leg length | |
6 years | 68cm | 34 cm | 49 cm | 21.5 cm | 47.5 cm | 70 cm |
8 years | 74 cm | 37 cm | 51.5 cm | 25.5 cm | 54.5 cm | 77.5 cm |
10 years | 76 cm | 38 cm | 53 cm | 26.5 cm | 62 cm | 86 cm |
12 years | 80 cm | 40 cm | 57 cm | 29 cm | 68.5 cm | 96.5 cm |
14 years | 82 cm | 41 cm | 58.5 cm | 30.5 cm | 73 cm | 100 cm |
PAJAMAS (3-4 YEARS – 13-14 YEARS)
Size | T-shirt | Pants | ||||
---|---|---|---|---|---|---|
Chest (2x U to U) | U to U | Length | Waist | Length | Leg length | |
3-4 years | 30 cm | 15 cm | 40 cm | 22 cm | 59 cm | 37 cm |
5-6 years | 34 cm | 17 cm | 46 cm | 25 cm | 73 cm | 47 cm |
7-8 years | 37 cm | 19 cm | 48 cm | 26 cm | 80 cm | 52 cm |
9-10 years | 39 cm | 20 cm | 54 cm | 28 cm | 87 cm | 59 cm |
11-12 years | 39 cm | 20 cm | 58 cm | 30 cm | 95 cm | 64 cm |
13-14 years | 46 cm | 22 cm | 64 cm | 31 cm | 96 cm | 66 cm |
SWEATSHIRT
Size | U to U | Chest (2x U to U) | Length | Length of the sleeve |
---|---|---|---|---|
7-8 years | 20 cm | 42 cm | 52 cm | 51 cm |
9-10 years | 21.5 cm | 43 cm | 59.5 cm | 57 cm |
11-12 years | 24 cm | 49.5 cm | 62 cm | 67 cm |
13-14 years | 28 cm | 56 cm | 68.5 cm | 72 cm |
T-SHIRT LONG SLEEVE
Size | U to U | Chest (2x U to U) | Length | Length of the sleeve |
---|---|---|---|---|
3-4 years | 33.5 cm | 67 cm | 43 cm | 44.5 cm |
5-6 years | 36 cm | 72 cm | 48 cm | 48.5 cm |
7-8 years | 38 cm | 76 cm | 52 cm | 53 cm |
9-10 years | 40 cm | 80 cm | 56 cm | 59 cm |
11-12 years | 42.5 cm | 83 cm | 60 cm | 62 cm |
13-14 years | 45.5 cm | 91 cm | 64 cm | 67.5 cm |
T-SHIRT
Size | U to U | Chest (2x U to U) | Length |
---|---|---|---|
3-4 years | 38 cm | 76 cm | 45 cm |
5-6 years | 40.5 cm | 81 cm | 50 cm |
7-8 years | 43 cm | 86 cm | 55 cm |
9-10 years | 46 cm | 92 cm | 60 cm |
11-12 years | 47.5 cm | 95 cm | 62 cm |
12-13 years | 48.5 cm | 97 cm | 65 cm |
13-14 years | 51 cm | 102 cm | 68 cm |
14-15 years | 53.5 cm | 107 cm | 72 cm |
HOODIE
Size | U to U | Chest (2x U to U) | Length | Length of the sleeve |
---|---|---|---|---|
3-4 years | 17.5 cm | 35.5 cm | 43 cm | 38 cm |
5-6 years | 19 cm | 38 cm | 49.5 cm | 46 cm |
7-8 years | 21.5 cm | 43 cm | 53 cm | 49.5 cm |
9-10 years | 23 cm | 44.5 cm | 57 cm | 57 cm |
11-12 years | 25.5 cm | 51 cm | 63.5 cm | 63.5 cm |
12-13 years | 26.5 cm | 52 cm | 65 cm | 63.5 cm |
13-14 years | 28 cm | 54.5 cm | 66 cm | 71 cm |
WOMEN
PAJAMAS
Size | T-shirt | Pants | ||||
---|---|---|---|---|---|---|
U to U (x2) | U to U | Length | Waist | Leg length | Length | |
S | 47 cm | 94 cm | 63 cm | 33.5 cm | 72 cm | 95 cm |
M | 51 cm | 102 cm | 65 cm | 37 cm | 72 cm | 97 cm |
L | 56.5 cm | 113 cm | 67 cm | 43 cm | 72 cm | 99 cm |
XL | 62.5 cm | 125 cm | 69 cm | 49 cm | 72 cm | 101 cm |
DRESS
Size | U to U | U to U (x2) | Waist | Length | Length/Flared |
---|---|---|---|---|---|
S | 37 cm | 74 cm | 60 cm | 100 cm | 93 cm |
M | 39.5 cm | 79 cm | 68 cm | 101 cm | 101 cm |
L | 42 cm | 84 cm | 76 cm | 101 cm | 105 cm |
XL | 44.5 cm | 89 cm | 82 cm | 102 cm | 112 cm |
XXL | 47 cm | 94 cm | 89 cm | 103 cm | 115 cm |
XXXL | 50 cm | 100 cm | 97 cm | 103 cm | 119 cm |
SLIPPERS
Sizes UK | Sizes US | Sizes EU | Sizes AU |
---|---|---|---|
4 | 6 | 37 EU | 6 |
5 | 7 | 38 EU | 7 |
6 | 8 | 39 EU | 8 |
7 | 9 | 40 EU | 9 |
8 | 10 | 41 EU | 10 |
T-SHIRT
Size | U to U | Chest (2x U to U) | Waist | Length |
---|---|---|---|---|
S | 39.5 cm | 79 cm | 38 cm | 61 cm |
M | 42 cm | 84 cm | 40.5 cm | 63.5 cm |
L | 44.5 cm | 89 cm | 43 cm | 66 cm |
XL | 47 cm | 94 cm | 44.5 cm | 68.5 cm |
XXL | 53.5 cm | 107 cm | 48 cm | 71 cm |
T-SHIRT (FRINGE)
Size | U to U | Chest (2x U to U) | Waist | Length | Length до бахромы |
---|---|---|---|---|---|
S | 39.5 cm | 79 cm | 38 cm | 57 cm | 48.5 cm |
M | 42 cm | 84 cm | 40.5 cm | 59.5 cm | 48.5 cm |
L | 44.5 cm | 89 cm | 43 cm | 66 cm | 50 cm |
XL | 47 cm | 94 cm | 44.5 cm | 68.5 cm | 50 cm |
XXL | 53.5 cm | 107 cm | 48 cm | 71 cm | 52.5 cm |
MENS
JUMPER
Size | U to U | Chest (2x U to U) | Length |
---|---|---|---|
S | 53 cm | 106 cm | 69 cm |
M | 56 cm | 117 cm | 69.5 cm |
L | 59 cm | 119 cm | 71 cm |
XL | 60 cm | 121 cm | 72 cm |
PAJAMAS
Size | T-shirt | Pants | ||||
---|---|---|---|---|---|---|
U to U | U to U (x2) | Length | Waist | Leg length | Length | |
S | 25 cm | 50 cm | 67 cm | 32 cm | 77 cm | 102 cm |
M | 26 cm | 52 cm | 71 cm | 34 cm | 77 cm | 104 cm |
L | 28 cm | 54 cm | 73 cm | 35 cm | 78 cm | 105 cm |
XL | 30 cm | 59 cm | 76 cm | 38 cm | 78 cm | 106 cm |
XXL | 30 cm | 63 cm | 77 cm | 40 cm | 78 cm | 108 cm |
SWEATSHIRT
Size | U to U | Chest (2x U to U) | Length | Length of the sleeve |
---|---|---|---|---|
S | 51 cm | 102 cm | 69 cm | 85 cm |
M | 56 cm | 112 cm | 71 cm | 88 cm |
L | 61 cm | 122 cm | 74 cm | 90 cm |
XL | 66 cm | 132 cm | 76 cm | 93 cm |
XXL | 71 cm | 142 cm | 79 cm | 95 cm |
XXXL | 76 cm | 152 cm | 81 cm | 98 cm |
SLIPPERS (Table №1)
Sizes UK | Sizes US | Sizes EU | Sizes AU |
---|---|---|---|
7-8 | 7.5-8.5 | 40-41 | 7-8 |
9-10 | 9.5-10.5 | 43-45 | 9-10 |
11-12 | 12-13 | 47-48 | 11-12 |
SLIPPERS (Table №2)
Sizes EU | Sizes UK | Sizes US | Length |
---|---|---|---|
41 EU | 7.5 UK | 8 US MENS | 27.5 cm |
42 EU | 8.5 UK | 9 US MENS | 28 cm |
43 EU | 9.5 UK | 10 US MENS | 28.5 cm |
44 EU | 10.5 UK | 11 US MENS | 30 cm |
45 EU | 11 UK | 11.5 US MENS | 31 cm |
T-SHIRT
Size | U to U | Chest (2x U to U) | Length |
---|---|---|---|
S | 46 cm | 92 cm | 67.6 cm |
M | 51 cm | 102 cm | 70.1 cm |
L | 56 cm | 112 cm | 72.6 cm |
XL | 61 cm | 122 cm | 75.2 cm |
XXL | 66 cm | 132 cm | 77.7 cm |
XXXL | 71 cm | 142 cm | 80.3 cm |
HOODIE
Size | U to U | Length | Length of the sleeve |
---|---|---|---|
S | 49 cm | 68.5 cm | 85 cm |
M | 54 cm | 71 cm | 87.5 cm |
L | 59 cm | 73.5 cm | 90 cm |
XL | 64 cm | 76 cm | 92.5 cm |
XXL | 69 cm | 78.5 cm | 95 cm |
XXXL | 74 cm | 78.5 cm | 97.5 cm |
PANTS FOR SLEEP
Size | Waist | Length | Leg length |
---|---|---|---|
S | 34 cm | 105 cm | 76 cm |
M | 38 cm | 108 cm | 78 cm |
L | 42 cm | 110 cm | 79 cm |
XL | 47 cm | 111 cm | 79 cm |
XXL | 50 cm | 112 cm | 80 cm |
CHILDREN
SLIPPERS
Sizes UK | Sizes US | Sizes EU | Length |
---|---|---|---|
7 Kids | 7.5 Toddler | 23 EU | 14 cm |
8 Kids | 8.5 Toddler | 24 EU | 14.7 cm |
9 Kids | 9.5 Toddler | 25 EU | 16.5 cm |
10 Kids | 10.5 Toddler | 26 EU | 17 cm |
11 Kids | 11.5 Toddler | 28 EU | 19 cm |
11.5 Kids | 11.5 Toddler | 29 EU | 20 cm |
12 Kids | 12.5 Kids | 30 EU | 21 cm |
13 Kids | 13.5 Kids | 32 EU | 22 cm |
1 UK | 1.5 Kids | 33 EU | 22 cm |
2 UK | 2.5 Kids | 34 EU | 23 cm |
2.5 UK | 3 Kids | 35 EU | 24 cm |
3 UK | 3.5 Kids | 36 EU | 25 cm |
SOCKS
Sizes UK | Age |
---|---|
6-8.5 UK | 2-4 years |
9-11 UK | 4-6 years |
WELLIES
Sizes UK | Sizes US | Sizes EU | Height | Length | Calf (all around) |
---|---|---|---|---|---|
6 Kids | 6.5 Toddler | 23 EU | 17.5 cm | 15.7 cm | 24.4 cm |
7 Kids | 7.5 Toddler | 24 EU | 17.8 cm | 16.5 cm | 26.4 cm |
8 Kids | 8.5 Toddler | 25.5 EU | 18 cm | 17.8 cm | 26.9 cm |
9 Kids | 9.5 Toddler | 26.5 EU | 18.3 cm | 18.3 cm | 27.9 cm |
10 Kids | 10.5 Toddler | 28 EU | 19.6 cm | 19.3 cm | 29 cm |
11 Kids | 11.5 Kids | 29 EU | 20.1 cm | 20.3 cm | 29.7 cm |
12 Kids | 12.5 Kids | 30.5 EU | 20.3 cm | 20.8 cm | 30.5 cm |
13 Kids | 13.5 Kids | 32 EU | 21.6 cm | 21.8 cm | 32 cm |
1 UK | 1.5 Kids | 33 EU | 21.8 cm | 22.9 cm | 32.5 cm |
2 UK | 2.5 Kids | 34.5 EU | 22.1 cm | 23.4 cm | 33 cm |